Line boats in Norway under 30 meters.nr.13

List number 


and this is the final list for the line boats in Norway that are under 30 meters long

5 boats did fish over 1000 tons, and 3 of them fish over 1200 tons.

On this list Norbanken was with 77,7 tons in 3 trips, and as number 1 in Norway for the year 2020

Inger Victoria 78,2 tons in 3

Selma Dröfn 72,5 tons in 6
Ingvaldson 108 tons  in 10 trips

Reinboen 60,8 tons in 6

Wikeröy 101 ton sin 5

Polarhav 76,8 tons in 3

Skomværfisk 78,7 tons in 4

Norbanken Pic Christan Andersen






Seat Seat before Name Length Fishing Trips Fish per trips
1 1 NORBANKEN F-2-B 21.3 1274.8 42 30.3
2 2 INGER VICTORIA F-500-BD 23.8 1264.5 54 23.4
3 3 SELMA DRØFN F-97-G 14.87 1212.1 96 12.6
4 4 GROTLE SF-88-B 20.99 1196.2 14 85.4
5 5 FØNIKS M-4-S 14.77 1121.1 87 12.9
6 6 EINAR N-31-Ö 14.94 977.8 90 10.9
7 7 AUSTHAVET F-107-G 14.98 942.7 95 9.9
8 9 INGVALDSON F-6-BD 14.97 802.4 67 11.9
9 8 VIBEKE CATHRIN N-9-F 14.99 791.2 66 11.9
10 12 OLAFUR II N-99-Ö 14.96 692.5 87 7.9
11 10 ALDIS LIND F-31-G 14.98 687.1 87 7.8
12 13 ÅRVIKSAND T-221-T 20.96 667.4 49 13.6
13 14 RAGNHILD KRISTINE M-14-AK 14.99 631.2 48 13.1
14 15 MYRENG FISK F-53-BD 10.98 584.6 70 8.3
15 17 REINBØEN F-11-B 15.61 551.1 56 9.8
16 18 LYSBØEN N-168-F 19.38 534.9 55 9.7
17 16 TURBO N-45-F 18.39 520.8 47 11.1
18 22 WIKERØY T-76-L 20.96 497.2 27 18.4
19 19 POLARHAV N-16-ME 27.6 484.4 20 24.2
20 21 NORLINER N-54-Ö 10.95 450.9 75 6.1
21 20 STORHOLM N-8-VV 25.65 439.5 32 13.7
22 26 SKOMVÆRFISK N-53-RT 23.08 408.6 20 20.4
23 24 VASSANA F-3-TN 12.3 406.1 84 4.8
24 23 BRATTHOLMEN N-34-F 14.74 393.9 63 6.3
25 25 ELDORADO M-12-S 20.99 383.1 57 6.7
26 27 MARTIN F-15-TN 14.98 340.1 29 11.7
27 29 LIVE ELISE F-610-V 10.65 336.1 75 4.8
28 28 HAVSJY F-28-B 10.66 320.1 55 5.9
29 31 FRØYA F-140-BD 10.95 316.2 60 5.3
30 32 MARGARETH F-30-B 14.96 308.8 32 9.6
31 30 KROGH SENIOR N-43-VV 15.76 302.9 40 7.65
32 35 VARDØYFISK II F-165-V 12.95 293.7 56 5.2
33 39 NORDTIND N-60-VR 14.71 280.6 51 5.5
34 38 AKSEL B T-17-T 10.98 274.2 41 6.6
35 36 ÅSTA B T-209-T 10.93 274.1 65 4.2
36 34 BOLGA N-11-TN 12.98 272.3 100 2.7
37 37 ANN SOFIE Ö-123-H 14.96 271.1 33 8.2
38 42 JAKOB N-5-G 12.37 264.9 41 6.4
39 39 NORDTIND F-236-V 10.99 264.2 59 4.5
40 43 TINDER F-20-LB 10.98 261.5 64 4.1
41 46 STORMEN SENIOR TF-3-SE 21.33 250.2 19 13.2
42 45 LEAH MARIE F-150-V 10.66 248.1 64 3.9
43 40 HAVSUND VA-20-V 14.98 241.1 13 18.5
44 41 MIKKELSEN F-100-BD 20.86 235.1 16 14.7
45 44 VARFJELL F-132-LB 10.98 224.6 47 4.8
46
TOMMY JUNIOR N-62-F 19.01 220.9 20 11.1
47
ODDEN M-270-AV 14.96 220.2 32 6.9
48 47 TROLLFJELL N-3-TN 13.26 216.7 106 2.1
49 49 TRÆNHAVET N-5-TN 12.46 215.2 98 2.2
50
GUNNAR N-43-Ö 10.91 211.2 67 3.1