Icelandic pelagic ships 2017

List number 12.


Now on this list all the icelandic ships have been fishing macrele and fishing is realy good,

Venus NS was with 7325 tonns in 9 trips

BörkurNK 5202 tonns in 8 
Víkingur AK 6102 tonns in 8 trips
Beitir NK 5436 tonns in 8

Boats from the town of Hornafjorður where fishing well

Jóna Eðvalds SF was with 4545 tonns in 9 trips
and Ásgrímur Halldórsson SF 5200 tonns in 9 trips.


Ásgrímur Halldórsson SF pic Jóhannes Hjalti Danner




Seat Before Name Fishing Landings Capelin herring blue whiting Macrele
1 1 Venus NS 150 39162 24 14311 2104 14951 7778
2 2 Börkur NK 37015 26 13421 775 18409 4409
3 3 Víkingur AK 35636 25 11925 1587 15436 6286
4 4 Beitir NK 33768 21 13286 1759 14944 3751
5 5 Bjarni Ólafsson AK 27369 24 9232 734 14997 2935
6 6 Aðalsteinn Jónsson SU 26258 19 12322 209 12912 2687
7 7 Hoffell SU 25164 21 7095 83 14295 2112
8 8 Heimaey VE 24121 22 16279 370 5357 3839
9 9 Vilhelm Þorsteinsson EA 22788 19 12240 441 7594 5521
10 13 Sigurður VE 21000 17 8689 264 5058 3745
11 11 Polar Amaroq 3865 19728 14 10407 698
2751
12 12 Hákon EA 19694 18 3706 181 10804 3345
13 10 Margrét EA 18829 11 7823
12113 20
14 16 Huginn VE 16206 21 4483 204 7183 5113
15 15 Ísleifur VE 16166 16 6696 351 5371 2478
16 17 Álsey VE 15861 20 8649 103 70 3442
17 14 Jón Kjartansson SU gamli 15681 10 7966
861 21
18 20 Ásgrímur Halldórsson SF 15467 20 8710 1073 2 5577
19 21 Jóna Eðvalds SF 13862 18 7558 837 2 4278
20 19 Kap VE 13636 18 5513 366 7 2510
21 18 Aðalsteinn Jónsson II SU 11100 7 8809
2935 13
22 22 Qavak GR 2-1 7558 6 5364


23 23 Hoffell II SU 6947 8 1674
5268 4
24 24 Sighvatur Bjarnarsson VE 4483 4 4088


25 25 Finnur Fríði FD-86 4088 4 4088


26 26 Tróndur í Götu FD 175 2826 1

2826
27 29 Jón Kjartansson SU Nýi 2432 5
483 133 1816