Iceland-Norway list number 2. March

List number 2




Good fishing on both list number 1 and 2

On list number 1,  The Indriði Kristins BA from Iceland was with 64 tons in 3 trips.

Patrekur BA 49 tons in 1 trip

Einar in Norway 43 tons in 2 trips

Kristinn HU 58 tons in 4 trips

Ólafur II 24 tons in 1

on list number 2

Tryggvi Eðvarðs SH was with 44 tons in 4 trips

Ásta B í Noreay 15,3 tons in 3 trips

Norliner 20 tons in 2


Indriði Kristins BA pic Guðmundur St Valdimarsson







Seat before Name Fishing Trips most Where
0
Boats over 11 meters long ore over 21 tonns in size



1 4 Indriði Kristins BA 751 101.2 5 24.7 Iceland
2 2 Patrekur BA 64 91.1 2 49.3 Iceland
3 1 Einar N-31-Q 90.4 4 26.2 norway
4 9 Kristinn HU 812 81.6 6 17.5 Iceland
5 6 Sævík GK 757 59.3 6 18.3 Iceland
6 5 Hafrafell SU 65 57.4 7 10.3 Iceland
7 3 Kristján HF 100 56.2 5 20.7 Iceland
8 10 Auður Vésteins SU 88 54.2 6 20.3 Iceland
9 14 Margrét GK 33 50.5 6 14.0 Iceland
10 11 Stakkhamar SH 220 50.3 5 12.3 Iceland
11 7 Olafur II N-99-Q 49.0 4 17.3 norway
12 8 Óli á Stað GK 99 46.7 5 12.4 Iceland
13 17 Sandfell SU 75 44.7 3 21.2 Iceland
14 19 Fríða Dagmar ÍS 103 42.1 4 19.8 Iceland
15 15 Gísli Súrsson GK 8 41.6 5 14.8 Iceland
16 12 Jónína Brynja ÍS 55 41.2 4 16.4 Iceland
17 16 Máni II ÁR 7 38.5 4 22.4 Iceland
18
Hamar SH 224 38.0 1 38.0 Iceland
19 25 Bíldsey SH 65 36.5 3 17.7 Iceland
20 18 Aldis Lind F-31-G 32.4 3 16.7 norway
21 13 Selma Dröfn F-97-G 29.2 3 13.2 norway
22 22 Vigur SF 80 26.5 4 12.2 Iceland
23 20 Austhavet F-107-G 26.3 2 13.6 norway
24
Særif SH 25 25.5 2 19.8 Iceland
0





0
Boats up to 11 meters long and under 21 tons in size



1 before Name Fishing Trips most Where
2 18 Tryggvi Eðvarðs SH 2 53.0 5 14.3 Iceland
3 2 Daðey GK 777 42.1 5 11.9 Iceland
4 1 Dúddi Gísla GK 48 41.7 5 15.3 Iceland
5 5 Jón Ásbjörnsson RE 777 39.0 4 14.9 Iceland
6 30 Óli G GK 50 36.3 4 11.4 Iceland
7
Kvika SH 23 34.5 3 14.5 Iceland
8 3 Björn Hólmsteinsson ÞH 164 34.1 3 18.4 Iceland
9 4 Dögg SU 118 33.2 5 9.2 Iceland
10
Landey SH 59 33.2 5 8.8 Iceland
11 34 Sæli BA 333 33.2 3 15.4 Iceland
12 14 Arney HU 203 33.0 3 15.1 Iceland
13
Lilja SH 16 32.4 4 13.3 Iceland
14 6 Dóri GK 42 31.3 4 15.5 Iceland
15 19 Beta GK 36 30.1 4 11.9 Iceland
16 24 Brynja SH 236 26.8 5 6.8 Iceland
17 9 Asta B T-209-T 26.2 4 7.3 norway
18 29 Norliner N-54-Q 25.5 3 11.9 norway
19 17 Hrefna ÍS 267 22.0 2 12.7 Iceland
20 13 Von ÍS 213 20.1 2 10.2 Iceland
21 7 Geirfugl GK 66 19.1 5 4.7 Iceland
22
Öðlingur SU 19 18.4 2 10.5 Iceland
23 15 Fönix BA 123 18.2 2 9.7 Iceland
24 12 Sunnutindur SU 95 18.0 2 10.2 Iceland
25 22 Otur II ÍS 173 16.8 2 9.5 Iceland
26 10 Live Elise F-610-V 16.7 3 5.7 norway
27 21 Einar Hálfdáns ÍS 11 15.8 2 8.0 Iceland
28 33 Sverrir SH 126 15.1 3 6.9 Iceland
29
Nanna Ósk II ÞH 133 15.1 2 9.0 Iceland
30 16 Steinunn HF 108 14.8 2 10.0 Iceland
31
Guðrún GK 47 14.5 2 9.4 Iceland
32 43 Straumey EA 50 14.3 3 7.7 Iceland
33
Rán SH 307 14.1 3 6.9 Iceland