Boats from 8 to 9 meters in Norway 2021.nr.2

List number 2.
From 1,1,2021 to 9,11,2021

Örnholmen with 11,6 tons in 10 trips and with that is now number 1 and that mean that 2 boats have now fish almost 

100 tons,  Örnholmen is fishing crabs

Emil 9,6 tons in 10 trips

Tulipan did good, was with 19,6 tons in 10 trips and went up from seat number 17 to seat number 12,  Tulipan was fishing with juksa as it in norsk

Eggöy 10,7 tons  in 11
Stornes 13,1 tons in 8
Solvik 8,1 tons in 7
Oskar Zahl 3,9 tons in 9


Örnholmen Pic Geir Hansen





Seat Seat before Name Length Fishing Trips Most tn in trip
1 2 Örnholmen TR-3-T 9 99.5 80 2.3
2 1 Malogutt T-73-LK 9 97.3 65 4.4
3 3 Vigrunn TR-4-F 9 88.5 134 5.8
4 5 Janbu M-23-F 9 86.7 52 5.5
5 4 Nordfisk N-34-DA 9 86.7 85 3.5
6 7 Emil ST-7-T 9 85.5 91 2.2
7 6 Odin TF-40-SE 9 79.7 38 5.2
8 9 Jann Georg ST-58-F 9 79.2 106 1.7
9
Maria Ailen Tf-9-HV 9 79.1 47 5.2
10 10 Glomnes N-10-ME 9 74.9 70 1.8
11 8 John Yngve T-177-T 9 73.2 15 7.8
12 17 Tulipan N-57-MS 9 72.7 78 3.0
13 14 Eggöy R-38-K 9 70.7 66 2.7
14 11 Havörn N-154-NN 9 66.0 78 2.3
15 19 Stornes T-60-K 9 65.5 52 2.8
16 12 Dragen TF-16-LA 9 63.4 44 6.4
17 13 Aasheim N-79-VV 9 62.3 32 5.3
18 16 Roy-Tony F-348-NK 9 59.6 46 2.9
19 15 Tora B F-30-NK 9 58.7 47 3.1
20 27 Solvik H-58-MF 9 57.2 62 1.5
21 18 Nami TR-5-T 9 56.9 98 2.3
22 29 Hatleviken M-50-A 9 53.0 35 3.8
23 20 Ea N-10-SO 9 52.4 19 6.4
24 23 Langenes N-302-Ö 9 52.0 52 2.6
25 21 Kanes F-243-L 9 50.8 40 6.5
26 22 Terna T-825-T 9 50.2 29 3.9
27 28 Kent-Rune N-23-LF 9 50.2 39 2.7
28 32 Charlotte N-5-RT 9 50.1 50 2.6
29 24 Fjordfangst T-81-LK 9 49.3 33 3.8
30 25 Nyken ST-227-V 9 49.2 49 7.5
31 26 Kristine F-74-A 9 49.1 16 17.5
32 39 Brusöy M-33-S 9 47.7 76 1.8
33 41 Oskar Zahl N-7-TN 9 47.6 93 1.4
34 30 Stangnes T-1104-T 9 47.4 25 2.6
35 31 Norwastern F-25-TN 9 47.2 28 4.9
36 40 Hilde Helene N-25-TN 9 46.8 44 2.2
37 35 Andungen F-62-BD 9 46.8 41 2.2
38 33 Lykken Junior N-18-LN 9 46.4 44 2.5
39 34 Kent Are F-156-NK 9 46.0 53 2.6
40
Maken N-190-BR 9 45.8 79 1.0