Boats from 7 to 7,99 meters in Norway 2025, list number 8

List number 7


from 1-1-2025 to 28-11-2025

Not many boats of this size in Norway that where fishing on this list

but Supermarta was with 1,6 tons in 3  trips and is the only boat in this size that have caught over 60 tons

Vesteröy 1,9 tons in 5 trips




Seat Seat before NAME Length Fishing Trips Most tn in trip Type
1 1 SUPERMARTA R-3-H 7 64.85 120 1.9 crabs
2 2 ØSTEBØVIK R-27-TV 7 51.18 109 4.3 crabs
3 3 VESTERØY R-125-K 7 49.77 135 2.6 gilnet
4 4 JENS R-409-K 7 47.01 30 3.4 gilnet
5 5 ADA-SOFIE T-46-K 7 46.29 65 1.7 handlines
6 6 TOMAX R-464-K 7 41.63 51 2.4 crabs
7 8 MARIA HELEN ST-4-Ö 7 36.62 58 1.6 gilnet
8 9 ØYGUTT R-88-TV 7 36.06 146 1.6 gilnet
9 7 SIGNORA VL-117-SO 7 34.88 46 5.9 gilnet
10 10 HAREIDE Ö-7-H 7 33.29 82 1.2 crabs
11 11 SKUDEBUEN F-29-NK 7 30.70 50 1.9 handlines
12 14 JONE TF-34-HV 7 30.56 42 1.9 line
13 12 DUEN M-106-AE 7 30.55 27 2.8 gilnet
14 13 RASMUS Tr-10-N 7 30.11 41 2.3 crabs
15 16 FOXI M-6-HU 7 27.89 101 2.2 gilnet
16 15 NILSSABAS R-4-B 7 27.14 7 4.9 gilnet
17 17 LARSTEIN II VL-120-ÖN 7 26.95 46 2.6 crabs
18 18 ORKAN M-14-M 7 26.43 34 2.2 gilnet
19 19 KJELLABUEN N-9-BL 7 25.79 137
gilnet
20 20 AUD KARIN F-19-A 7 25.11 31 2.7 Seine
21 21 BELLA M-6-RA 7 24.39 53 1.2 crabs
22 23 ØYSKJÆR N-17-F 7 23.83 37 1.2 Line
23 22 HÅRNES HUNTER TR-3-FL 7 23.78 53
gilnet
24 24 JAN IVAR NT-1-VN 7 22.61 30 1.9 gilnet
25 25 FRIGG TR-2-OD 7 22.55 31
Line
26 26 MENTELL II M-52-AE 7 22.22 87 1.2 line
27 30 IVAN TF-9-KD 7 21.54 92 1.1 handlines
28 27 FRODE TR-3-S 7 21.07 32 1.2 crabs
29 28 OLE TF-114-V 7 21.01 54
crabs
30 29 MARI R-18-S 7 20.94 77
crabs
31 31 HAVGUTT TR-51-F 7 20.84 35 1.9 gilnet
32 32 IMARSUND M-131-AE 7 20.14 36 1.2 gilnet
33 33 DARJA N-16-HR 7 19.88 22 2.1 gilnet
34 34 UREDD VL-35-A 7 19.54 6 5.9 gilnet
35 35 ELFI AG-1-F 7 19.33 61 1.1 gilnet
36 36 NORDGRUNN M-9-SM 7 19.19 69
gilnet
37 41 THORBJØRN M-46-AE 7 18.87 62 1.2 gilnet
38 37 NORDSTAR TF-48-LB 7 18.81 53
line
39 38 SJØSTJERNA R-41-TV 7 18.67 45
gilnet
40 39 BRAKAR ST-93-F 7 18.51 30
crabs