Boats from 25 to 27.99 m in Norway.2023. list number 6

List number 6

from 1-1-2023 to 6-7-2023

now have three boats on this list caught over 1000 tons,

Skolmen with 227 tons in 5 trips
Lofotodden 343 tons in 15 trips, and these  two boas have caught over 1200 tons

Fruholmen 274 tons in 9 trips
Kvalsnes 179 ton sin 5
Caprice 129 tons in 7

Caprice Pic Ove Kristensen


Seat Seat before name Length Fishing Trips Most tn in trip Type
1 1 Skolmen N-25-VV 27 1278.1 29 120.1 Seine
2 2 Lofotodden N-7-MS 27 1224.6 43 69.0 Seine
3 3 NORDSILD TF-3-I 27 1093.9 51 80.4 Seine
4 6 Fruholmen T-114-T 25 991.5 37 58.7 Seine
5 7 Leif Helge M-80-A 27 968.3 19 79.1 Gilnet
6 5 Fanöyvag SF-25-F 27 964.5 8 171.0 gilnet
7 8 Forsölværing TF-31-H 27 845.9 38 50.1 Seine
8 4 Ole Oskar N-107-V 26 781.7 38 58.6 Seine
9 14 KVALNES M-9-HÖ 27 743.2 7 128.7 Seine
10 12 Stormhav F-1-HV 27 705.9 7 111.5 Line
11 10 Sulavag TR-20-nD 27 680.1 28 60.1 Seine
12 9 Odane N-400-Ö 27 673.5 39 49.7 Seine
13 16 Nordsö VA-97-TM 27 666.1 39 26.2 Seine
14 17 SARA KARIN TF-20-L 27 643.9 4 169.9 Seine
15 11 BAKKEVÆRING TR-35-ND 27 612.5 36 58.5 Seine
16 13 Storegg M-345-A 27 563.9 19 135.4 Seine
17 15 Myrebas N-169-Ö 27 547.7 22 87.1 Seine
18 18 Luröybas N-114-L 27 482.6 12 119.0 Seine
19 21 Caprice H-313-AV 27 465.9 23 40.1 Seine
20 19 Varheim H-51-K 27 455.9 23 40.5 Seine
21 20 Slettenberg TF-30-L 27 386.8 3 164.1 Seine
22 26 Tempo VA-18-S 27 346.6 61 6.7 Shrimp
23 22 Veiding R-69-K 27 345.1 22 36.1 Gilnet
24 23 Fortuna T-161-LK 27 323.8 34 69.7 Seine
25 24 Trio N-216-VR 27 304.7 19 65.6 Seine
26 25 Arnöyfjord NT-30-NR 27 294.5 12 84.7 Seine
27 31 Ida Amalie N-300-F 27 270.8 9 77.3 Seine
28 33 Bris VA-65-S 26 236.5 34 15.8 Shrimp
29 27 Storstein TR-91-AA 27 222.6 14 28.3 Seine
30 28 SMÅHAUG SENIOR N-80-VR 27 220.1 12 41.3 Seine
31 29 Skomværhav N-81-V 27 201.3 13 47.3 Seine
32
ØKSNESVÆRING M-7-G 27 194.6 5 53.8 Snurrevad
33 30 Roger N-113-VV 27 180.9 4 69.3 Seine
34 32 Nygard Senior N-228-F 26 177.3 8 40.1 Seine
35 38 Vikantind N-217-BÖ 27 161.3 9 27.3 Seine
36 34 Eigenes VA-170-M 27 140.9 49 5.8 Shrimp
37 35 Tangen R-62-ES 26 96.1 50 4.8 Shrimp
38 37 Astrid Ann AA-56-A 25 94.3 40 3.9 Shrimp
39 36 Vestavind R-10-SK 26 94.1 46 4.1 Shrimp
40 39 HAVFJORD SENIOR VA-2-S 26 45.3 1 45.3 Seine
41 40 Anne K TF-5-H 27 18.9 1 18.9 Seine