Boats from 25 to 27.99 m in Norway.2022.nr.4

List number 4

from 1-1-2022 to 3-25-2022

huge fishing for the boats that are fishing with seine.

now have 7 boats caught over 700 tons and 2 boats over 1000 tons
Sulavag with 420 tons in 9 and moist 73 tons

Fruhlmen 428 tons in 13 and most 100 tons in one trips
Bjornhaug 264 tons in 5 on net

Kvalnes 235 tons in 2
Hege Theresa 188 tons in 12 trips

Down in the list we have the boats that are fishing shrimps and with trawl

and Erly was with 20,2 tons in 3 trips


Erly Pic David Jespersen



Seat Seat before Name Length Fishing Trips Most tn in trip Type
1 14 Lofotfangst N-7-MS 27 1399.4 33 100.0 Seine
2 3 Sulavag TR-20-nD 27 1012.8 36 73.5 Seine
3 4 Fruholmen T-114-T 25 940.9 36 100.0 Seine
4 2 Skolmen N-25-VV 27 865.0 23 97.2 Seine
5 1 Osvaldson F-148-H 26 778.2 34 75.4 Seine
6 8 Fortuna T-161-LK 27 758.3 29 79.7 Seine
7 6 Björnhaug M-80-A 27 743.7 16 96.8 Net
8 7 Kvalnes M-9-HÖ 27 651.1 5 149.0 Seine
9 5 Einarson T-16-LK 27 642.1 29 55.3 Seine
10 18 Hege Theresa T-26-BG 27 504.5 21 53.5 Seine
11 13 Odane N-400-Ö 27 498.6 30 43.6 Seine
12 12 Ole Oskar N-107-V 26 481.7 26 50.9 Seine
13 10 Arnöyfjord NT-30-NR 27 456.4 18 60.6 Seine
14 11 Mosken 2 TF-156-L 25 421.9 16 64.8 Seine
15 15 Fanöyvag SF-25-F 27 406.3 3 172.0 Net
16 17 Slettenberg TF-30-L 27 399.2 3 180.0 Seine
17 9 Anne K TF-5-H 27 388.1 21 41.8 Seine
18 16 Stormhav F-1-HV 27 364.0 3 138.0 Line
19 24 Nordsö VA-9-TM 27 359.5 16 40.1 Seine
20 22 Veiding R-69-K 27 325.3 20 32.3 Net
21 51 Topas M-7-G 27 320.6 13 34.6 Seine
22 20 Myrebas N-169-Ö 27 314.6 22 37.9 Seine
23 53 Vikantind N-217-BÖ 27 203.5 12 53.4 Seine
24 21 Ida Amalie N-300-F 27 170.1 13 22.4 Seine
25 36 Kransvik Jr N-81-V 27 154.3 8 34.3 Seine
26 44 Luröybas N-114-L 27 150.6 11 27.5 Seine
27 19 Trio N-216-VR 27 126.5 10 36.7 Seine
28 27 Smahaug Senior N-80-VR 27 116.0 9 26.7 Seine
29 23 Havfjord VA-2-S 26 103.2 7 32.3 Seine
30 49 Storegg M-345-A 27 78.8 6 25.0 Seine
31 25 Tempo VA-18-S 27 65.3 29 6.5 Trawl, Shrimp
32 26 Caprice H-313-AV 27 55.0 27 3.6 Shrimp
33 29 Eigenes VA-170-M 27 37.8 24 3.7 Shrimp
34 28 Tangen R-62-ES 26 35.1 27 4.1 Shrimp
35 30 Vestavind R-10-SK 26 33.7 23 3.1 Shrimp
36 33 Erly R-133-K 26 27.1 15 18.0 Shrimp
37 38 Benjaco H-51-K 27 26.8 1 26.8 Seine
38 31 Bris VA-65-S 26 26.6 20 3.7 Shrimp
39 32 Astrid Ann AA-56-A 25 12.0 10 2.2 Shrimp
40 34 Krutt VN-95-NI 27 4.8 7 2.1 Shrimp
41 35 Flösund R-185-K 27 4.0 6 1.9 Shrimp

datas from fangstdata.no