Boats from 20 to 21.99 m in Norway.2022,nr.7

List number 7

from 1-1-2022 to 6-3-2022


Ben Hur with 225 tons in 8 trips, and has now caugt over 1000 tons,

Soya 136 tons in 6 trips and is only 3 tons from fishing over 1000 tons,

Seingen 187 tons in 7 trips and jumps up 8 seats
Grotle 71 tonsin 2
Keipnes 125 tons in 7 trips
Andopsværing 125 tons in 11 trips


Andopsværing Pic Sondre  M Pettersen





Seat Seat before Name Length Fishing Trips Most tn in trip Type
1 2 Ben Hur T-22-BG 20 1083.5 54 48.7 seine
2 1 Soya F-100-B 20 997.2 45 79.7 seine
3 4 Risvik F-153-LB 20 777.4 44 41.1 seine
4 3 Andöyfisk N-30-A 20 766.1 52 32.5 seine
5 13 Seingen N-64-V 20 654.9 34 52.3 seine
6 8 Grotle SF-88-B 20 650.5 23 121 Line, net
7 7 Gunnar Jarl N-14-Ö 20 650.0 38 39.8 seine
8 5 Hallvardson T-501-LK 20 605.9 40 23.9 seine
9 6 Ke-to N-1-VV 20 596.3 38 68.8 seine
10 9 Ida Therese T-40-T 20 589.5 49 26.6 seine
11 16 Keipnes T-80-LK 20 569.1 26 40.1 seine
12 12 Ingvardson F-95-H 20 550.8 28 49.1 seine
13 10 Bakkeværing TR-97-ND 21 550.6 56 21.1 Net
14 11 Stormen Senior TF-3-SE 21 499.1 52 20.2 Net
15 19 Norbanken F-2-B 21 475.4 18 41.4 Line
16 14 Arviksand T-221-T 20 464.9 38 21.1 Line
17 15 Havbratt I N-44-A 20 462.0 54 23.6 seine
18 38 Lofotodden N-36-MS 20 455.7 32 50.1 seine
19 25 Andopsværing F-43-BD 21 434.7 47 56.8 seine
20 17 Sandvær N-165-MS 20 420.1 58 13.3 Net
21 18 Börnes F-22-NK 20 409.8 18 51.6 seine
22 22 Angelsen Senior N-200-F 20 389.8 66 26.3 Net
23 20 Josberg N-1-F 20 389.7 36 26.4 Net
24 21 Tindskjær N-111-VR 20 374.2 34 20.1 Net
25 26 Lysböen II N-32-F 20 356.9 37 26.3 seine
26 23 Bakke Jr M-101-AV 20 341.2 30 33.7 Line
27 24 Roholmen N-105-VV 21 331.9 41 27.3 seine
28 28 Eldorado M-12-S 20 284.1 47 18.9 Line
29 27 Ann Brita N-298-MS 21 278.6 52 13.8 Net
30 29 Gerhard Jakobsen N-123-F 20 250.6 31 23.1 Line
31 34 Sörvagværing TF-10-VV 21 225.9 25 24.3 seine
32 30 Fisköy N-67-HR 20 216.7 28 20.7 seine
33 31 Anna-Sofie N-19-MS 20 192.5 6 71.5 seine
34 33 Eidvagfisk F-186-H 21 180.4 13 27.9 seine
35 32 Vikafjord H-19-B 20 149.7 20 29.6 Net
36 35 Wikeröy T-76-L 20 131.6 9 25.6 Line
37 36 Birgerson T-52-T 21 120.1 25 17.7 Net
38 37 Andenesværing TF-81-HD 20 94.4 12 17 seine
39 40 Lillevig AG-3-A 21 30.7 23 2.1 Shrimp
40 39 Hasting SF-97-B 20 28.3 1 28.3 seine
datas fangstdata