Boats from 15 to 19,99 m in Norway 2026. list number 6

List number 6

from 1-1-2026 to 27-4-2026

Two boats have caught over 460 tons and differene between them is just 1,1 tons

Roar K was with 42,2 tons in 4 trips and with that is now number 1

Stian Andre 41,5 tons in 2 trips
Ballstadöy 41,1 tons in 4 trips
Ringskjær Nord 32,6 tons in 14 trips
Buholmen 16,6 tons in 5 trips

Havboen 26,5 tons in 6 trips
and Havboen and Vengsöyværinig are with same tons, 52,204 kilos
and not far after these two boats is Sjöfisk with 52,162 kilos

 
Ringskjær Nord pic kristian markus pedersen

Seat Seat before NAME Length Fishing Trips Most tn in trip Type
1 2 ROAR K T-7-SE 18 467.4 35 40.0 seine
2 1 Klævtind N-100-A 18 466.3 66 15.1 gilnet
3 3 Havbara N-74-Ö 19 349.4 41 14.5 gilnet
4 5 BAKKEVÆRING TR-31-ND 19 246.1 39 16.3 gilnet
5 4 Kjell Senior N-40-F 18 240.3 32 23.1 gilnet
6 7 Stian-Andre T-100-L 19 237.5 11 35.6 seine
7 6 Mea N-70-Ö 19 227.2 32 17.3 seine
8 9 BALLSTADØY N-200-VV 19 218.8 17 21.3 seine
9 8 Björnstein M-330-SM 18 195.4 41 12.2 gilnet
10 10 Gullholmen F-500-M 19 174.8 10 51.0 seine
11 13 Ringskjær Nord N-203-F 19 168.2 33 24.6 gilnet
12 11 Marilena Mi M-134-F 19 142.5 36 9.1 gilnet
13 12 Karl-Viktor N-37-V 19 141.3 22 17.6 seine
14 14 Björntind N-120-F 17 117.1 26 12.1 gilnet
15 15 Bogasund H-21-S 19 105.8 17 11.9 gilnet
16 16 Uregutt N-22-VV 19 102.1 11 23.3 seine
17 18 ANDHELLA N-132-A 15 75.4 27 2.4 Line
18 17 Börhella N-10-A 15 74.4 26 10.6 Line
19 19 NERA H-6-B 18 72.4 22 7.2 gilnet
20 20 Nytind F-80-NK 18 69.4 19 9.8 seine
21 21 Havur N-85-RT 16 59.2 53 1.1 gilnet
22 28 BUHOLMEN N-37-VR 15 57.6 11 14.6 gilnet
23 22 Havboen N-130-VR 15 52.3 15 5.6 gilnet
24 23 VENGSØYVÆRING T-891-T 15 52.2 22 6.7 gilnet
25 24 Sjöfisk N-500-BR 18 52.1 25 5.6 gilnet
26 29 KAROLIMA VA-44-M 18 49.6 34 1.1 shrimp
27 25 Solrand F-1-G 15 46.5 12 10.6 crabs
28 32 MARIE EMILIE R-3-HA 16 45.3 25 5.4 Line
29 27 REINSBÅEN N-162-BÖ 15 43.6 28 6.5 gilnet
30 26 Torolv T-353-T 15 43.5 25 4.5 gilnet
31 31 ELI R Ö-10-H 17 37.1 35 17.7 Shrimp
32 30 MAJA 2 N-161-VV 17 35.5 7 8.6 Line
33 35 SOLSTRAND TF-24-T 19 25.6 35 1.2 Shrimp
34 34 VIKENFISK R-83-K 18 23.1 15 9.9 trawl
35 33 ARIEL HARDY N-1-VR 19 22.9 2 14.6 gilnet
36 47 Fröystein ST-5-F 18 21.5 2 15.6 seine
37 36 SVEBÅEN T-81-L 18 18.5 25
Shrimp
38 38 LINNEA VT-77-F 17 16.2 24 1.1 Shrimp
39 39 SELHEIM F-6-VS 19 13.5 12 1.3 Shrimp
40 37 SEBULON AG-8-FS 18 11.1 26
Shrimp