300,000 tons., Pelagic ship in Iceland

Here is the newest list of the pelagic ship in Iceland


and in total they have  now fish 300,119 kg, ore right over 300 thousands tons

now are all the pelagic ships in Iceland fishing mackerel  

and 5 ships in iceland have now fish more than 4000 tons per ship of mackerel

Beitir NK is the highest one with total of 29495 tons,

on this list Jón Kjartansson SU was with 2968 tons in 3 trips

Jón Kjartansson SU pic vigfús markússon



Seat Before Name Fishing Landings Capelin herring blue whiting Mackerel
1 1 Beitir NK 29495 18 7330 408 17223 4519
2 2 Hoffell SU 80 24111 20 2877 772 17526 2912
3 3 Venus NS 150 22691 15 7112 264 11738 3545
4 4 Víkingur AK 22494 14 6044 361 11839 4227
5 6 Aðalsteinn Jónsson SU 19901 14 4115 343 11005 4412
6 5 Börkur II NK 19748 11 6465 566 11327 1372
7 7 Jón Kjartansson SU Nýi 19512 13 3784 443 10793 4474
8 8 Vilhelm Þorsteinsson EA 11 17183 9
195 12865 4111
9 9 Bjarni Ólafsson AK 15289 12 2099 460 10073 2648
10 10 Hákon EA 15196 12 2036 1323 9859 1956
11 11 Guðrún Þorkelsdóttir SU 12779 12 1359 586 8591 2231
12 12 Kap VE 12379 15 3321 298 4769 3969
13 13 Heimaey VE 10523 10 5563 876 1883 2199
14 15 Ísleifur VE 9978 12 3345 173 3883 2563
15 14 Sigurður VE 9826 10 4615 224 2504 2334
16 16 Huginn VE 8803 9 1555 299 4771 2167
17 17 Polar Amaroq 3865 6631 9 6631


18 18 Ásgrímur Halldórsson SF 6475 8 2579 692
3176
19 20 Álsey VE 5988 7 3731 805
1441
20 19 Börkur NK Nýi 5945 6
823 704 4377
21 21 Jóna Eðvalds SF 5174 8 2796 331
2022